| Commit message (Expand) | Author | Age | |
|---|---|---|---|
| * | added FE web updates for displaying new form report. minor ui enchancements | Kumar Damani | 2019-03-15 |
| * | updated mobile form, updated web schemas, and /mobilerequest handler. No fron... | Kumar Damani | 2019-03-15 |
| * | modularize plot points | ivanshen | 2019-03-05 |
| * | Remove commented code | Ivan Shen | 2019-03-05 |
| * | Added live update functionality (feat 8) | ivanshen | 2019-03-05 |
| * | changed index to use pointscollection by default | Kumar Damani | 2019-02-28 |
| * | sending geo data to front end, displaying it as markers, and taken out schema... | Kumar Damani | 2019-02-28 |
| * | fixed spaces to indents | Kumar Damani | 2019-02-27 |
| * | removed unnecessary db call breaking homepage due to db update | Kumar Damani | 2019-02-27 |
| * | added error help for mongo connection | Kumar Damani | 2019-02-18 |
| * | properly using the atlas mongo connection | Kumar Damani | 2019-02-18 |
| * | added check for envs and mongo uri, updated readme | Kumar Damani | 2019-02-18 |
| * | added basic site with basic map | Kumar Damani | 2019-02-18 |
